SIZE CHART - MEN'S JACKETS

SIZE CHART

MEN'S JACKETS

 EURO ALPHA USA-UK HEIGHT CHEST ARM NECK WAIST
44 S 34 166 - 169 86 - 90 56 - 57 36.5 - 37.5 74 - 78
46 S 36 169 - 172 90 - 94 57 - 58 37.5 - 38.5 78 - 82
48 M 38 172 - 175 94 - 98 58 - 59 38.5 - 39.5 82 - 86
50 M 40 175 - 178 98 - 102 59 - 60 39.5 - 40.5 86 - 90
52 L 42 178 - 181 102 - 106 60 - 61 40.5 - 41.5 90 - 94
54 L 44 181 - 184 106 - 110 61 - 62 41.5 - 42.5 94 - 98
56 XL 46 184 - 187 110 - 114 62 - 63 42.5 - 43.5 98 - 102
58 XL 48 187 - 188 114 - 118
62 - 63
43.5 - 44.5 102 - 106
60 2XL 50 188 -189 118 - 122
63 - 64
44.5 - 45.5 106 - 110
62 3XL 52 189 - 190 122 - 126
63 - 64
45.5 - 46.5 110 - 114
64 4XL 54 190 - 191 126 - 130 64 - 65 46.5 - 47.5 114 - 118

 

CLICK HERE TO LEARN HOW TO MEASURE